Tel:0086-512-56361008
Email:sales@novaelevator.com

Select Language
English
French
German
Italian
Russian
Spanish
Portuguese
Dutch
Greek
Japanese
Korean
Arabic
7
Product
TEL: 0086-512-56361008,56771008
FAX: 0086-512-58795609
Web: http://www.novaelevatorparts.com
E-mail:sales@novaelevator.com
ADD: NO.17, CHANGXING RD., ZHANGJIAGANG, JIANGSU, CHINA 215600
7
Elevator Parts, Elevator Buffer, PU Buffer, Elevator Components

Elevator Parts, Elevator Buffer, PU Buffer, Elevator Components

Specifications Elevator Rubber Buffer,Polyurethane Buffer,Elevator PU Buffer 1.Various specificat...

  • Thumbnail 1
  • Thumbnail 1
  • Thumbnail 1
  • Thumbnail 1
  • Thumbnail 1
  • Thumbnail 1
  • Thumbnail 1
  • Thumbnail 1
  • Thumbnail 1
  • Thumbnail 1

Specifications

Elevator Rubber Buffer,Polyurethane Buffer,Elevator PU Buffer
1.Various specifications available
2.Passed testing by NEITC

Elevator Polyurethane Buffer,Elevator PU Buffer,Rubber Buffer,PU Buffer,Lift RubberBuffer,Elevator RubberBuffer

Elevator Parts, Elevator Buffer, PU Buffer, Elevator Components

Nova has been supplying various specification of elevator polyurethane buffer as per customers requirement as follows:

Serial No. Travel Specification(φD×H) Load capacity(P+Q kg) Mounting dimensions Nominal Velocity
B b h φ
NV54-A-01 65 φ65×80 200~1200 95 65 4 12 ≤1.0m/s
NV54-A-02 65 φ80×80 200~1600 108 80 4 12 ≤1.0m/s
NV54-A-03 65 φ80×100 200~2000 108 80 4 12 ≤1.0m/s
NV54-A-04 100 φ80×128 200~2600 108 80 4 12 ≤1.0m/s
NV54-A-05 65 φ100×80 500~3000 128 96 4 14 ≤1.0m/s
NV54-A-06 73 φ100×100 500~3000 128 96 4 14 ≤1.0m/s
NV54-A-07 100 φ100×120 500~3000 128 96 4 14 ≤1.0m/s
NV54-A-08 100 φ100×160 500~3000 128 96 4 14 ≤1.0m/s
NV54-A-09 100 φ100×200 500~3000 128 96 4 14 ≤1.0m/s
NV54-A-10 65 φ120×100 500~3000 160 126 5 14 ≤1.0m/s
NV54-A-11 136 φ120×192 1000~4000 160 126 5 14 ≤1.0m/s
NV54-A-12 109 φ130×160 1000~4000 160 126 5 14 ≤1.0m/s
NV54-A-13 156 φ130×200 1000~4000 160 126 5 14 ≤1.0m/s
NV54-A-14 70 φ140×120 500~3000 200 160 5 14 ≤1.0m/s
NV54-A-15 150 φ150×180 1800~4000 160 126 5 14 ≤1.0m/s
NV54-A-16 180 φ150×240 1000~4000 200 160 5 14 ≤1.0m/s
NV54-A-17 150 φ160×200 1800~4500 200 160 5 14 ≤1.0m/s
NV54-A-18 156 φ200×160 1800~4500 246 196 5 16 ≤1.0m/s
NV54-A-19 156 φ200×200 1800~4500 246 196 5 16 ≤1.0m/s
NV54-A-20 156 φ200×220 1800~4500 246 196 5 16 ≤1.0m/s
NV54-A-21 180 φ200×250 1800~4500 246 196 5 16 ≤1.0m/s
NV54-A-22 190 φ250×200 2000~6500 320 250 5 18 ≤1.0m/s
NV54-A-23 190 φ250×250 2000~7800 320 250 5 18 ≤1.0m/s
NV54-A-24 190 φ250×320 2000~8900 320 250 5 18 ≤1.1m/s
NV54-A-25 190 φ320×250 2000~9600 400 315 5 22 ≤1.1m/s

 Re:
1.Passed the testing of National Elevator Inspection and Testing Center.
2. Dimensions can be customized as per customers' specific requirements.

Product Name: *
Contact:
E-mail:
Content: *
Identifying Code * 看不清验证码?点击刷新! *
 
7 7